Delaware County Tax Duplicate 1828 Part 2
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 1)
Description
[page 1]
[corresponds to front cover of Tax Duplicate 2, 1828, Delaware County OH]
DUPLICATE
2
1828
[corresponds to front cover of Tax Duplicate 2, 1828, Delaware County OH]
DUPLICATE
2
1828
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 2)
Description
[page 2]
[corresponds to inside front cover and cover page of Tax Duplicate 2,1828, Delaware County OH]
A
Duplicate
of the
Taxes
Charged in the County
of Delaware
for the year
Eighteen hundred and twentyeight
United States
and
Virginia Military
Lands.
Volume 1.St.
[corresponds to inside front cover and cover page of Tax Duplicate 2,1828, Delaware County OH]
A
Duplicate
of the
Taxes
Charged in the County
of Delaware
for the year
Eighteen hundred and twentyeight
United States
and
Virginia Military
Lands.
Volume 1.St.
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 3)
Description
[page 3]
[corresponds to blank page and unlabeled page 1 of Tax Duplicate 2, 1828, Delaware County OH]
A
Duplicate
of the
Taxes
Charged in the County
of Delaware
for the year
Eighteen hundred and twentyeight
United States
and
Virginia Military
Lands.
Volume 2.d
[corresponds to blank page and unlabeled page 1 of Tax Duplicate 2, 1828, Delaware County OH]
A
Duplicate
of the
Taxes
Charged in the County
of Delaware
for the year
Eighteen hundred and twentyeight
United States
and
Virginia Military
Lands.
Volume 2.d
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 4)
Description
[page 4]
[corresponds to unlabeled pages 2 and 3 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Township being the 6th township and 18th Range of the United States Military Lands
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Alarich, Timothy 18 6 2 117 160
Alarich, William 18 6 2 51 52
Alarich Josiah 18 6 2 56 38
Bishop Elisha 18 6 2 98 1/2 169
Clark Elihu 18 6 2 53 73
Clark James 18 6 2 122 126
Foust Henry 18 6 2 50 52
Same 18 6 2 25 34
Foust David 18 6 2 50 52
Foust Abraham 18 6 2 65 111
Hile Michael 18 6 2 200 276
Jones Robert 18 6 2 200 342
Jones Daniel 18 6 4 813 558
Kirk David 18 6 2 25 34
Knapp Cyrus 18 6 2 75 75
Lewis George 18 6 2 1.620 1.665
McWilliams James 18 6 4 241 165
[corresponds to unlabeled pages 2 and 3 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Township being the 6th township and 18th Range of the United States Military Lands
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Alarich, Timothy 18 6 2 117 160
Alarich, William 18 6 2 51 52
Alarich Josiah 18 6 2 56 38
Bishop Elisha 18 6 2 98 1/2 169
Clark Elihu 18 6 2 53 73
Clark James 18 6 2 122 126
Foust Henry 18 6 2 50 52
Same 18 6 2 25 34
Foust David 18 6 2 50 52
Foust Abraham 18 6 2 65 111
Hile Michael 18 6 2 200 276
Jones Robert 18 6 2 200 342
Jones Daniel 18 6 4 813 558
Kirk David 18 6 2 25 34
Knapp Cyrus 18 6 2 75 75
Lewis George 18 6 2 1.620 1.665
McWilliams James 18 6 4 241 165
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 5)
Description
[page 5]
[corresponds to unlabeled pages 4 and 5 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Olas Ezra 18 6 2 75 155
Pugh David 18 6 4 242 166
Potter Amos 18 6 4 103 105
Remson Henry 18 6 2 200 137
Rathbone John 18 6 3 4.000. 2.740
Riley John 18 6 4 125 129
Riley Henry 18 6 4 200 205
Stanberry Jonas 18 6 2 818 836
Smith Chloe 18 6 2 50 52
Schenck Wm C. 18 6 4 333 456
State of Ohio 18 6 4 129 89
Scott Arthur 18 6 4 100 68
Winsor Adin 18 6 2 150 256
Whipple Reuben 18 6 4 916 607
Waters Hugh 18 6 4 148 203
Wolf Henry 18 6 4 98 136
Wilson John 18 6 4 290 196
Wilson Samuel 18 6 4 68 46
[corresponds to unlabeled pages 4 and 5 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Olas Ezra 18 6 2 75 155
Pugh David 18 6 4 242 166
Potter Amos 18 6 4 103 105
Remson Henry 18 6 2 200 137
Rathbone John 18 6 3 4.000. 2.740
Riley John 18 6 4 125 129
Riley Henry 18 6 4 200 205
Stanberry Jonas 18 6 2 818 836
Smith Chloe 18 6 2 50 52
Schenck Wm C. 18 6 4 333 456
State of Ohio 18 6 4 129 89
Scott Arthur 18 6 4 100 68
Winsor Adin 18 6 2 150 256
Whipple Reuben 18 6 4 916 607
Waters Hugh 18 6 4 148 203
Wolf Henry 18 6 4 98 136
Wilson John 18 6 4 290 196
Wilson Samuel 18 6 4 68 46
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 6)
Description
[page 6]
[corresponds to unlabeled pages 6 and 7 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Aldrich Timothy 1 40 4 32
Aldrich Smith 1 40
Brown Robert 5 40
Bishop Elisha 2 80 4 32
Clark Isaac R 4 32
Clark Elihu 1 40 3 24
Claypool George 1 40 2 16
Claypool William 3 120 2 16
Cowles Joel 6 48
Crooks George 1 40 4 32
Cleveland Silas H 3 24
Cowles Calvin 1 40 8 64
Chadwick James 2 16
Forrester Peter 2 16
Foust Abram 5 40
Foust Henry 1 40 4 32
Hite Israel 1 40 1 8
Houston Thomas 2 80 5 40
Jones Robert 2 80 3 24
Knapp Cyrus 1 40 1 8
Kirk David 5 40
Olds Ezra 1 40 2 16
McGonigal Jos. 2 80 3 24
McWilliams James 4 160 3 24
[corresponds to unlabeled pages 6 and 7 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Aldrich Timothy 1 40 4 32
Aldrich Smith 1 40
Brown Robert 5 40
Bishop Elisha 2 80 4 32
Clark Isaac R 4 32
Clark Elihu 1 40 3 24
Claypool George 1 40 2 16
Claypool William 3 120 2 16
Cowles Joel 6 48
Crooks George 1 40 4 32
Cleveland Silas H 3 24
Cowles Calvin 1 40 8 64
Chadwick James 2 16
Forrester Peter 2 16
Foust Abram 5 40
Foust Henry 1 40 4 32
Hite Israel 1 40 1 8
Houston Thomas 2 80 5 40
Jones Robert 2 80 3 24
Knapp Cyrus 1 40 1 8
Kirk David 5 40
Olds Ezra 1 40 2 16
McGonigal Jos. 2 80 3 24
McWilliams James 4 160 3 24
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 7)
Description
[page 7]
[corresponds to unlabeled pages 8 and 9 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Phelps Levi 3 24
Patter Alvah 3 24
Russell Syrel 4 32
Russell James 2 16
Russell Samuel 2 16
Riley John 1 40 2 16
Riley Henry 2 80 1 8
Slack John 1 40 2 16
Smith Nehemiah 2 16
Smith Elisha 6 48
Smith Simeon 2 80 4 32
Shoemaker Jacob 3 24
Shearman John 1 40 3 24
Smith Elijah 3 120 7 56
Slack William 1 40 1 8
Slack Ralph 2 80 3 24
Shoemaker Adam 4 32
Winsor Aden 4 160 10 80
Wornstaff Daniel 2 80 2 16
Wood Electe 4 32
Waters Hugh 2 80 4 32
[corresponds to unlabeled pages 8 and 9 of Tax Duplicate 2, 1828, Delaware County OH]
No. 12 Oxford Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Phelps Levi 3 24
Patter Alvah 3 24
Russell Syrel 4 32
Russell James 2 16
Russell Samuel 2 16
Riley John 1 40 2 16
Riley Henry 2 80 1 8
Slack John 1 40 2 16
Smith Nehemiah 2 16
Smith Elisha 6 48
Smith Simeon 2 80 4 32
Shoemaker Jacob 3 24
Shearman John 1 40 3 24
Smith Elijah 3 120 7 56
Slack William 1 40 1 8
Slack Ralph 2 80 3 24
Shoemaker Adam 4 32
Winsor Aden 4 160 10 80
Wornstaff Daniel 2 80 2 16
Wood Electe 4 32
Waters Hugh 2 80 4 32
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 8)
Description
[page 8]
[corresponds to unlabeled pages 10 and 11 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Township being township No. 3 in the 18th Range of the United States Military Lands
Except so much of the 3d quarter as lies west of the Whetstone River.
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Black Issac 18 3 1 106 290
Black Marshall 18 3 1 100 342
Barrows Nathanl W. 18 3 1 194 670
Barrows Orrin 18 3 1 90 308
Bennett Isaac 18 3 1 41 85
Bennett James 18 3 1 55 75
Bill Samuel 18 3 4 50 205
Beach Samuel 18 3 2 66 113
Barker Simeon 18 3 2 66 90
Bennett Henry 18 3 1 114 195
Barnaby Stephen 18 3 2 46 63
Campbell Chester 18 3 1 75 282
Clark Satchel 18 3 1 80 274
Chambers Cyrus 18 3 1 80 192
Case Truman 18 3 2 50 83
Canine John 18 3 2 100 137
Cummins John 18 3 2 52 88
Cummins Joshua 18 3 1 110 188
Cummins Waters 18 3 1 50 85
Cline Henry 18 3 2 50 103
Dudley Ambrose 18 3 1 840 2302
Dewolf James 18 3 2 300 646
Same 18 3 2 220 301
Same 18 3 3 3.700 7.903
[corresponds to unlabeled pages 10 and 11 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Township being township No. 3 in the 18th Range of the United States Military Lands
Except so much of the 3d quarter as lies west of the Whetstone River.
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Black Issac 18 3 1 106 290
Black Marshall 18 3 1 100 342
Barrows Nathanl W. 18 3 1 194 670
Barrows Orrin 18 3 1 90 308
Bennett Isaac 18 3 1 41 85
Bennett James 18 3 1 55 75
Bill Samuel 18 3 4 50 205
Beach Samuel 18 3 2 66 113
Barker Simeon 18 3 2 66 90
Bennett Henry 18 3 1 114 195
Barnaby Stephen 18 3 2 46 63
Campbell Chester 18 3 1 75 282
Clark Satchel 18 3 1 80 274
Chambers Cyrus 18 3 1 80 192
Case Truman 18 3 2 50 83
Canine John 18 3 2 100 137
Cummins John 18 3 2 52 88
Cummins Joshua 18 3 1 110 188
Cummins Waters 18 3 1 50 85
Cline Henry 18 3 2 50 103
Dudley Ambrose 18 3 1 840 2302
Dewolf James 18 3 2 300 646
Same 18 3 2 220 301
Same 18 3 3 3.700 7.903
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 9)
Description
[page 9]
[corresponds to unlabeled pages 12 and 13 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Eaton Stephen S 18 3 2 157 269
Ferson James 18 3 1 88 301
Ferson Samuel 18 3 1 88 301
Ferson John 18 3 1 44 151
Ferson Paul 18 3 1 44 151
Faulkner Joshua 18 3 2 50 85
Gooding George 18 3 2 250 514
Same 18 3 3 50 103
Goodrich John 18 3 2 15 31
Gooding Gamaliel 18 3 2 100 205
Griswold Ezra 18 3 2 137 234
Humphrey Lemuel 18 3 2 51 69
Johnson John 18 3 2 84 115
Kenyon Samuel 18 3 2 100 421
Lock Jesse 18 3 4 50 205
Ludlow Isreal 18 3 1 410 562
McLeod Thomas 18 3 1 50 119
Maynard Moses 18 3 2 276 567
Moore Sidney 18 3 2 85 174
[corresponds to unlabeled pages 12 and 13 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Eaton Stephen S 18 3 2 157 269
Ferson James 18 3 1 88 301
Ferson Samuel 18 3 1 88 301
Ferson John 18 3 1 44 151
Ferson Paul 18 3 1 44 151
Faulkner Joshua 18 3 2 50 85
Gooding George 18 3 2 250 514
Same 18 3 3 50 103
Goodrich John 18 3 2 15 31
Gooding Gamaliel 18 3 2 100 205
Griswold Ezra 18 3 2 137 234
Humphrey Lemuel 18 3 2 51 69
Johnson John 18 3 2 84 115
Kenyon Samuel 18 3 2 100 421
Lock Jesse 18 3 4 50 205
Ludlow Isreal 18 3 1 410 562
McLeod Thomas 18 3 1 50 119
Maynard Moses 18 3 2 276 567
Moore Sidney 18 3 2 85 174
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 10)
Description
[page 10]
[corresponds to unlabeled pages 14 and 15 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Nettleton John 18 3 1 58 171
Pool Simeon 18 3 2 325 556
Patterson Samuel 18 3 1 122 257
Patterson David 18 3 1 84 201
Pinney Levi 18 3 2 66 113
Roberts David Jr 18 3 2 46 79
Reed Thomas 18 3 2 90 153
Reed Horace 18 3 4 1.900 3.904
Root Sylvester 18 3 2 50 79
Sacket Milton 18 3 1 220 .603
Smith Daniel 18 3 1 40 137
Sullivan Lucas H 18 3 1 210 575
Same 18 3 1 95 190
same 18 3 1 140 384
Same 18 3 1 120 411
Same 18 3 1 55 75
Stark George 18 3 1 40 137
Smith Jenkins 18 3 4 2.000 4.110
Skeels V. Nelson 18 3 1 46 110
Stanberry Recompence 18 3 2 213 364
Taylor Washington 18 3 2 50 69
Thomas David 18 3 2 34 69
Thompson Wm 18 3 2 195 401
Topping John 18 3 2 100 206
[corresponds to unlabeled pages 14 and 15 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Nettleton John 18 3 1 58 171
Pool Simeon 18 3 2 325 556
Patterson Samuel 18 3 1 122 257
Patterson David 18 3 1 84 201
Pinney Levi 18 3 2 66 113
Roberts David Jr 18 3 2 46 79
Reed Thomas 18 3 2 90 153
Reed Horace 18 3 4 1.900 3.904
Root Sylvester 18 3 2 50 79
Sacket Milton 18 3 1 220 .603
Smith Daniel 18 3 1 40 137
Sullivan Lucas H 18 3 1 210 575
Same 18 3 1 95 190
same 18 3 1 140 384
Same 18 3 1 120 411
Same 18 3 1 55 75
Stark George 18 3 1 40 137
Smith Jenkins 18 3 4 2.000 4.110
Skeels V. Nelson 18 3 1 46 110
Stanberry Recompence 18 3 2 213 364
Taylor Washington 18 3 2 50 69
Thomas David 18 3 2 34 69
Thompson Wm 18 3 2 195 401
Topping John 18 3 2 100 206
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 11)
Description
[page 11]
[corresponds to unlabeled pages 16 and 17 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Topping Zophar 18 3 2 67 138
Tinkham Joseph 18 3 1 75 282
Vroman Adam 18 3 1 10 21
Vining William 18 3 2 51 69
Same 18 3 2 200 411
Wells Chester 18 3 2 135 278
Williams Wm. F. 18 3 2 136 230
Wilcox Phineas B 18 3 2 10 22
[corresponds to unlabeled pages 16 and 17 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Topping Zophar 18 3 2 67 138
Tinkham Joseph 18 3 1 75 282
Vroman Adam 18 3 1 10 21
Vining William 18 3 2 51 69
Same 18 3 2 200 411
Wells Chester 18 3 2 135 278
Williams Wm. F. 18 3 2 136 230
Wilcox Phineas B 18 3 2 10 22
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 12)
Description
[page 12]
[corresponds to unlabeled pages 18 and 19 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Barrows Nath. W. 3 120 5 40
Barrows Orrin 2 80 4 32
Bennett Henry 1 40 4 32
Bill Samuel 1 40 1 8
Black Marshall 1 40 6 48
Black Nathan 4 32
Black George 1 40 2 16
Canine John 2 80 9 72
Case Truman 1 40 5 40
Cummins Joshua 5 40
Cummins John 1 8
Cummins Water 4 32
Campbell Chester 1 40 5 40
Chambers Cyrus 1 40 6 48
Clark Satchel 4 32
Carver Henry 2 80 2 16
Eaton Stephen S. 1 40 6 48
Falkner samuel 1 8
Falkner Joshua 1 40 6 48
Ferson Paul 2 80 5 40
Ferson Samuel 1 40 7 56
Ferson James 6 48
Ferson John 3 24
Gooding George 4 160 14 112
Gooding Gamaliel 4 32
[corresponds to unlabeled pages 18 and 19 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Barrows Nath. W. 3 120 5 40
Barrows Orrin 2 80 4 32
Bennett Henry 1 40 4 32
Bill Samuel 1 40 1 8
Black Marshall 1 40 6 48
Black Nathan 4 32
Black George 1 40 2 16
Canine John 2 80 9 72
Case Truman 1 40 5 40
Cummins Joshua 5 40
Cummins John 1 8
Cummins Water 4 32
Campbell Chester 1 40 5 40
Chambers Cyrus 1 40 6 48
Clark Satchel 4 32
Carver Henry 2 80 2 16
Eaton Stephen S. 1 40 6 48
Falkner samuel 1 8
Falkner Joshua 1 40 6 48
Ferson Paul 2 80 5 40
Ferson Samuel 1 40 7 56
Ferson James 6 48
Ferson John 3 24
Gooding George 4 160 14 112
Gooding Gamaliel 4 32
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 13)
Description
[page 13]
[corresponds to unlabeled pages 20 and 21 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Hann Jacob 2 80 2 16
Joslin James 1 40 1 8
Johnston John 2 16
Kenyon Samuel 1 40 8 64
McLeod Thomas 4 32
Norton Lucy 5 40
Nettleton Nathl. 2 80 2 16
Patterson Samuel 3 24
Patterson David 4 32
Pool Joseph 3 24
Plummer Asa 5 200 27 216
Roberts Henry 1 8
Roberts David Jr. 1 40 2 16
Reed Thomas 2 16
Skeels Nelson 1 40 2 16
Sackett Milton. H. 3 120 4 32
[corresponds to unlabeled pages 20 and 21 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Hann Jacob 2 80 2 16
Joslin James 1 40 1 8
Johnston John 2 16
Kenyon Samuel 1 40 8 64
McLeod Thomas 4 32
Norton Lucy 5 40
Nettleton Nathl. 2 80 2 16
Patterson Samuel 3 24
Patterson David 4 32
Pool Joseph 3 24
Plummer Asa 5 200 27 216
Roberts Henry 1 8
Roberts David Jr. 1 40 2 16
Reed Thomas 2 16
Skeels Nelson 1 40 2 16
Sackett Milton. H. 3 120 4 32
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 14)
Description
[page 14]
[corresponds to unlabeled pages 22 and 23 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Tinkham Joseph 6 48
Tinkham Abel 2 16
Williams Horace 4 32
Williams, Wm F 4 32
[corresponds to unlabeled pages 22 and 23 of Tax Duplicate 2, 1828, Delaware County OH]
No. 13 Orange Continued Personal Property
Owners Names Horses Value Neat Cattle Value
Tinkham Joseph 6 48
Tinkham Abel 2 16
Williams Horace 4 32
Williams, Wm F 4 32
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 15)
Description
[page 15]
[corresponds to unlabeled pages 24 and 25 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Township being township No. 6 in the 17th Range of the United States Military Lands
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Agard Noah 17 6 3 59 60
Benedict Aaron 17 6 1 96 132
Benedict Adin S 17 6 1 33 45
Benedict Reuben 17 6 1 180 267
Benedict Martha 17 6 1 43 56
Benedict William 17 6 1 151 196
Buck Andrew 17 6 1 99 136
Bunker Isaac 17 6 1 362 1/2 248
Champlin Jesse 17 6 3 101 138
Clark Nathan 17 6 3 100 68
Chase John 17 6 3 3 3
Dagget Otis 17 6 3 62 1/2 64
Dagget Isreal 17 6 3 64 88
Dayton Jonathan 17 6 3 640 436
Dillingham Micajab 17 6 1 50 36
Dillingham John 17 6 1 95 66
Devoy David 17 6 4 144 1/4 119
Dayton Jonathan 17 6 3 117 79
Eaton Isaac 17 6 3 77 105
Eaton Joseph 17 6 3 86 59
Eaton David 17 6 3 84 56
Eagar William 17 6 4 2.841 2.335
Edgar Alexander 17 6 4 312 321
[corresponds to unlabeled pages 24 and 25 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Township being township No. 6 in the 17th Range of the United States Military Lands
Lands and Houses
Owners Names R T QrTp Acres Value Including House
Agard Noah 17 6 3 59 60
Benedict Aaron 17 6 1 96 132
Benedict Adin S 17 6 1 33 45
Benedict Reuben 17 6 1 180 267
Benedict Martha 17 6 1 43 56
Benedict William 17 6 1 151 196
Buck Andrew 17 6 1 99 136
Bunker Isaac 17 6 1 362 1/2 248
Champlin Jesse 17 6 3 101 138
Clark Nathan 17 6 3 100 68
Chase John 17 6 3 3 3
Dagget Otis 17 6 3 62 1/2 64
Dagget Isreal 17 6 3 64 88
Dayton Jonathan 17 6 3 640 436
Dillingham Micajab 17 6 1 50 36
Dillingham John 17 6 1 95 66
Devoy David 17 6 4 144 1/4 119
Dayton Jonathan 17 6 3 117 79
Eaton Isaac 17 6 3 77 105
Eaton Joseph 17 6 3 86 59
Eaton David 17 6 3 84 56
Eagar William 17 6 4 2.841 2.335
Edgar Alexander 17 6 4 312 321
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 16)
Description
[page 16]
[corresponds to unlabeled pages 26 and 27 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Earl Nathaniel 17 6 1 53 73
Earl Amos 17 6 1 50 34
Flemming Henry 17 6 3 246 337
Flatt Jonathan 17 6 3 52 71
Gidley William 17 6 1 74 51
Gardner Robert 17 6 1 50 34
Gardner John 17 6 1 153 1/2 158
Hall Mathero 17 6 3 100 68
Heaverlo Barnet 17 6 3 136 92
Heavelo stapleton 17 6 3 66 45
Heverlo William 17 6 3 116 1/2 79
Keese John 17 6 1 33 45
Keene Joseph 17 6 1 100 137
Keene Hannah 17 6 1 100 137
Keene Hannah 2nd 17 6 1 200 137
Lee Asa 17 6 3 84 58
Larke Edward 17 6 2 15 12
McLaughlin Nicholas 17 6 3 61 42
Mosher Gershom 17 6 1 40 27
Moore Sidney 17 6 3 60 61
[corresponds to unlabeled pages 26 and 27 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Earl Nathaniel 17 6 1 53 73
Earl Amos 17 6 1 50 34
Flemming Henry 17 6 3 246 337
Flatt Jonathan 17 6 3 52 71
Gidley William 17 6 1 74 51
Gardner Robert 17 6 1 50 34
Gardner John 17 6 1 153 1/2 158
Hall Mathero 17 6 3 100 68
Heaverlo Barnet 17 6 3 136 92
Heavelo stapleton 17 6 3 66 45
Heverlo William 17 6 3 116 1/2 79
Keese John 17 6 1 33 45
Keene Joseph 17 6 1 100 137
Keene Hannah 17 6 1 100 137
Keene Hannah 2nd 17 6 1 200 137
Lee Asa 17 6 3 84 58
Larke Edward 17 6 2 15 12
McLaughlin Nicholas 17 6 3 61 42
Mosher Gershom 17 6 1 40 27
Moore Sidney 17 6 3 60 61
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 17)
Description
[page 17]
[corresponds to unlabeled pages 28 and 29 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Mosely William
Morehouse Stephen 17 6 2 285 215
Morehouse James C 17 6 2 50 38
Morehouse Caleb 17 6 2 50 32
Moorehouse Daniel 17 6 2 80 60
Moorehouse Charles 17 6 2 80 60
Moorehouse Wm 17 6 2 80 60
Osborn Daniel 17 3 1 44 61
Osbborn David 17 6 1 389 533
Potter Asahel 17 6 3 94 97
Root Zenas 17 6 2 75 75
Root Spaffon 17 6 3 50 34
Riley John 17 6 3 50 34
Randolph James F. 17 6 4 135 185
Same 17 6 4 149 204
Same 17 6 4 150 205
Russell Richard 17 6 1 123 169
Redman James 17 6 1 147 101
Smith Isaac 17 6 3 182 124
Sacket Augustine 17 6 3 100 137
Smith Solomon S. 17 6 3 84 115
Smith Ira 17 6 1 166 227
Sharp & Boyd 17 6 1 140 96
Stanberry Jonas 17 6 1 127 87
[corresponds to unlabeled pages 28 and 29 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Mosely William
Morehouse Stephen 17 6 2 285 215
Morehouse James C 17 6 2 50 38
Morehouse Caleb 17 6 2 50 32
Moorehouse Daniel 17 6 2 80 60
Moorehouse Charles 17 6 2 80 60
Moorehouse Wm 17 6 2 80 60
Osborn Daniel 17 3 1 44 61
Osbborn David 17 6 1 389 533
Potter Asahel 17 6 3 94 97
Root Zenas 17 6 2 75 75
Root Spaffon 17 6 3 50 34
Riley John 17 6 3 50 34
Randolph James F. 17 6 4 135 185
Same 17 6 4 149 204
Same 17 6 4 150 205
Russell Richard 17 6 1 123 169
Redman James 17 6 1 147 101
Smith Isaac 17 6 3 182 124
Sacket Augustine 17 6 3 100 137
Smith Solomon S. 17 6 3 84 115
Smith Ira 17 6 1 166 227
Sharp & Boyd 17 6 1 140 96
Stanberry Jonas 17 6 1 127 87
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 18)
Description
[page 18]
[corresponds to unlabeled pages 30 and 31 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Stanberry Jonas 17 6 1 200 137
Same 17 6 1 100 68
Thatcher John 17 6 3 47 64
Same 17 6 3 30 21
Townsend Alex 17 6 1 73 50
Thurston Isaac 17 ? 3 50 34
Vandevender Jacob 17 6 3 117 160
Vanduzer Abram. 17 6 3 117 121
Wright William 17 6 3 64 66
Whipple Reuben 17 6 3 100 103
Same 17 6 3 14 38
Whipple Barton 17 6 4 79 3/4 66
Wood Daniel 17 6 1 33 45
Same 17 6 1 80 110
Same 17 6 1 50 34
[corresponds to unlabeled pages 30 and 31 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Continued Lands and Houses
Owners Names R T QrTp Acres Value Including House
Stanberry Jonas 17 6 1 200 137
Same 17 6 1 100 68
Thatcher John 17 6 3 47 64
Same 17 6 3 30 21
Townsend Alex 17 6 1 73 50
Thurston Isaac 17 ? 3 50 34
Vandevender Jacob 17 6 3 117 160
Vanduzer Abram. 17 6 3 117 121
Wright William 17 6 3 64 66
Whipple Reuben 17 6 3 100 103
Same 17 6 3 14 38
Whipple Barton 17 6 4 79 3/4 66
Wood Daniel 17 6 1 33 45
Same 17 6 1 80 110
Same 17 6 1 50 34
Title
Delaware County Tax Duplicate 1828 Part 2 (p. 19)
Description
[page 19]
[corresponds to unlabeled pages 32 and 33 of Tax Duplicate 2, 1828, Delaware County OH]
No. 14 Peru Continued In Lots and Out Lots in Towns
Owners Names Town Value Including House
Clark Nathan Napoleon 6
Dagget Isreal Napoleon 3
Same " 20
Same " 18
Eaton Iseph Napoleon 5
Flemming Isaac Napoleon 4
Files Solomon B. " 5
Flemming Henry " 4
Hall Matthew Napoleon 4
Kilbourne James Napoleon 10
McMillin John Napoleon 6
Murphy James Napoleon 4
McCutchen John Napoleon 4
Root Orlin Napoleon 4
Thatcher George Napoleon 6
Willard Dustin Napoleon 5
Williams Edward Napoleon 5
Whipple Reuben Napoleon 15
Whipple V. Kilbourne " 24
Same Napoleon 24
same Napoleon 20
[corresponds to unlabeled pages 32 and 33 of Tax Duplicate 2, 1828, Delaware County OH]
